Cleadon Weather

Authors have, for some time, been looking for various measures of how to assess the snowiness of past winters.  Dr Richard Wild has a means of assessing "heavy snow days" over the UK (his website is here)  and we have Bonacina's analysis from 1875 onwards here, nowadays updated by Dave O'Hara.

I devised my own scheme where I took individual snow events in a given winter, and scaled them from 1 to 5 in terms of severity and geographical distribution and added them together to give the winter a total.  The detailed ins and outs are not available here, but you can find the results here and compare them with the results that other analyists have obtained.  Sources used for this analysis were wide-ranging, including both of the above sources, and the "British Snow Reports" from 1947-1991.  I posted the details onto the Net Weather forum a while ago.  This can be seen as an archive of the results for anyone who has missed them or lost them.

Winter Snow Score Winter Snow Score
1946/47 78 1946/47 78
1947/48 30 1978/79 64
1948/49 25 1950/51 54
1940s n/a 1962/63 53
1949/50 28 1954/55 51
1950/51 54 1981/82 49
1951/52 39 1969/70 48
1952/53 33 1965/66 48
1953/54 30 1957/58 47
1954/55 51 1984/85 47
1955/56 40 1985/86 45
1956/57 23 1977/78 44
1957/58 47 1968/69 44
1958/59 19 1964/65 43
1950s 36 1967/68 42
1959/60 33 1955/56 40
1960/61 18 1961/62 40
1961/62 40 1951/52 39
1962/63 53 1980/81 39
1963/64 24 1986/87 37
1964/65 43 1995/96 37
1965/66 48 1976/77 35
1966/67 22 2008/09 35
1967/68 42 1990/91 35
1968/69 44 1982/83 35
1960s 36 1993/94 34
1969/70 48 1983/84 34
1970/71 19 1952/53 33
1971/72 20 2000/01 33
1972/73 28 1959/60 33
1973/74 24 1979/80 32
1974/75 22 2005/06 32
1975/76 22 1947/48 30
1976/77 35 1953/54 30
1977/78 44 1994/95 29
1978/79 64 1996/97 29
1970s 33 2004/05 28
1979/80 32 1949/50 28
1980/81 39 2003/04 28
1981/82 49 1972/73 28
1982/83 35 1998/99 25
1983/84 34 1948/49 25
1984/85 47 1963/64 24
1985/86 45 2007/08 24
1986/87 37 1973/74 24
1987/88 23 1956/57 23
1988/89 17 1987/88 23
1980s 36 2001/02 23
1989/90 19 1975/76 22
1990/91 35 1966/67 22
1991/92 13 1992/93 22
1992/93 22 1974/75 22
1993/94 34 1971/72 20
1994/95 29 2002/03 20
1995/96 37 1997/98 20
1996/97 29 1999/2000 20
1997/98 20 1970/71 19
1998/99 25 1958/59 19
1990s 26 1989/90 19
1999/2000 20 1960/61 18
2000/01 33 2006/07 18
2001/02 23 1988/89 17
2002/03 20 1991/92 13
2003/04 28

2004/05 28

2005/06 32

2006/07 18

2007/08 24

2008/09 35

2000s 26

Home
Weather Station
ELTAs 1971-2000
Local Climate
General weather
Amateur interest
Favourite past months
Winter snowfalls
Climate change
Links
Data
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009