Main Page

 

Back

 

Daily Weather Data for 2004

 

All data is homogenised to give max and min temperature to 0900, and 24-hour rainfall from 0900.  Data for the early years in the record serves only as a rough guide, due to the comparitive unreliability of my early records and inhomogeneities in recording systems.  Codes for snow cover, sleet/snow etc. follow the rules set by the World Meteorological Organisation.

 

 

Year Month Date Max Temp (°C) Min Temp (°C) Snow Cover Snow Depth (cm) Rainfall Sleet or snow Hail Thunder Gales Fog
2004 1 1 5.9 -5.5     1          
2004 1 2 4.9 1.6     2          
2004 1 3 6.4 -0.1     0          
2004 1 4 6.9 0.7     0          
2004 1 5 10.3 3.1     5          
2004 1 6 8.2 5.2     0          
2004 1 7 9.6 4.8     0          
2004 1 8 8.3 5.6     8          
2004 1 9 7 4.2     0          
2004 1 10 12.2 4.7     7          
2004 1 11 7.5 5.4     0          
2004 1 12 8 3.6     2          
2004 1 13 7.4 3.1     4          
2004 1 14 6 2.9     7 1        
2004 1 15 5.2 2.3     12 5        
2004 1 16 6.3 0.5     1 1        
2004 1 17 5.4 1.7     1          
2004 1 18 10.9 -0.4     0          
2004 1 19 12.8 2.2     0          
2004 1 20 10.6 9.1     3          
2004 1 21 9.7 8.6     0          
2004 1 22 9.1 7.9     1          
2004 1 23 9.5 8     0          
2004 1 24 8 5.5     2          
2004 1 25 6.5 1.6     0          
2004 1 26 4.4 -0.1     3 1        
2004 1 27 3.4 -0.9 2 1 5 5        
2004 1 28 2 -2.9 3 5 5 5        
2004 1 29 3.9 -2.6 7 6 1          
2004 1 30 9.6 -0.2 2   0          
2004 1 31 7.6 4.4     21          
                         
2004 2 1 10.7 3.1     8          
2004 2 2 13.6 4     1          
2004 2 3 14.9 7.9     1          
2004 2 4 14.3 10.6     0          
2004 2 5 13.5 9.6     0          
2004 2 6 9.3 8.2     0          
2004 2 7 6.8 5.4     6 1     1  
2004 2 8 5.1 0.6     0          
2004 2 9 8.5 -1.6     0          
2004 2 10 11.2 -0.1     0          
2004 2 11 11.8 8     0          
2004 2 12 10.6 6.4     0          
2004 2 13 10.8 4.1     1          
2004 2 14 8.3 3.7     0          
2004 2 15 6.6 3.8     0          
2004 2 16 8.9 3.1     0          
2004 2 17 8 4.9     0          
2004 2 18 7.6 1.8     0          
2004 2 19 8 2.6     0          
2004 2 20 5.7 1.4     0          
2004 2 21 5.9 2.3     0          
2004 2 22 3.8 1.8     2 5 4      
2004 2 23 5.4 -0.4 2   0 5        
2004 2 24 5.2 0.7     0          
2004 2 25 3.3 -1.8     0          
2004 2 26 2.4 -2.3     4 5        
2004 2 27 3.1 -0.6 3 2 5 5 4      
2004 2 28 2.7 -1.4 7 12 3 5 4      
2004 2 29 4.2 -1.9 7 11 1 5 3      
                         
2004 3 1 5.4 -5.2 2 7 0          
2004 3 2 6 -3.5 2 2 0          
2004 3 3 7.2 0.6 1   1          
2004 3 4 10.1 3.1     0         1
2004 3 5 8.1 0.6     0          
2004 3 6 9.5 3.4     0          
2004 3 7 7.2 3.5     2 1 4      
2004 3 8 7.1 1.4     0          
2004 3 9 6.4 2.1     0          
2004 3 10 4.6 1.8     0          
2004 3 11 4.5 1.5     0   3      
2004 3 12 4.1 1.6     1 1 4      
2004 3 13 8.7 2     1          
2004 3 14 12.1 4     2          
2004 3 15 14 6.4     0          
2004 3 16 16.3 10.3     0          
2004 3 17 12.8 7.9     0          
2004 3 18 10.6 3.5     3          
2004 3 19 11.3 4.2     4          
2004 3 20 12.9 4.4     2          
2004 3 21 9.3 3.3     6   5      
2004 3 22 8.1 2.3     1          
2004 3 23 7.7 2     1   4      
2004 3 24 8.3 3.6     0          
2004 3 25 8.5 2.9     0          
2004 3 26 10.8 2.1     0          
2004 3 27 12.2 5.3     0          
2004 3 28 13.6 6.7     0          
2004 3 29 14.4 6.2     0          
2004 3 30 12.7 4.4     0          
2004 3 31 9.7 5.8     0          
                         
2004 4 1 10.8 5.5     4          
2004 4 2 12.2 8.4     6     1    
2004 4 3 12.9 5.5     2          
2004 4 4 11.7 4.8     3          
2004 4 5 10.8 3.5     0          
2004 4 6 9.2 3.1     2   4      
2004 4 7 8.2 3.3     2          
2004 4 8 8.7 3.1     0          
2004 4 9 12.4 1.7     0          
2004 4 10 10.4 5.8     0          
2004 4 11 14.6 5.9     0          
2004 4 12 13.2 8.2     0          
2004 4 13 15.4 5.7     0          
2004 4 14 14.1 7     0          
2004 4 15 15.5 7.8     0          
2004 4 16 9.1 7.6     3          
2004 4 17 10.7 7.3     4          
2004 4 18 10.1 6.9     20          
2004 4 19 13.2 2.6     6          
2004 4 20 14.9 3.2     0          
2004 4 21 13.4 7.8     3          
2004 4 22 15.9 7.2     3          
2004 4 23 16.3 5.4     0          
2004 4 24 19.1 8.2     0          
2004 4 25 20.6 10.4     0          
2004 4 26 16.8 11.8     2     1    
2004 4 27 11.8 9.4     5          
2004 4 28 8.6 8     1          
2004 4 29 8.7 5.5     0          
2004 4 30 9.1 6.3     0          
                         
2004 5 1 13.6 8.7     0          
2004 5 2 17.6 4.4     0          
2004 5 3 14.4 6.3     0          
2004 5 4 13.5 5.9     3          
2004 5 5 12.3 4.1     4          
2004 5 6 15.9 5.3     1          
2004 5 7 14 5.1     0          
2004 5 8 13.1 8.3     1          
2004 5 9 13.1 9.2     0          
2004 5 10 14.5 9.6     0          
2004 5 11 10.1 8.6     0         1
2004 5 12 12.6 8.8     0          
2004 5 13 18.7 6.1     0          
2004 5 14 18.7 11.4     0          
2004 5 15 19.5 10.7     0          
2004 5 16 22.6 9.9     0          
2004 5 17 19.8 9.7     0          
2004 5 18 18.5 8.3     0          
2004 5 19 18.2 12.1     0          
2004 5 20 15.5 7.6     7          
2004 5 21 10.2 5.9     1          
2004 5 22 13.6 3.2     0          
2004 5 23 18.2 6.1     0          
2004 5 24 18.3 8.2     0          
2004 5 25 13.1 7.5     0          
2004 5 26 14.8 3.8     0          
2004 5 27 17.4 5.1     0          
2004 5 28 17.3 6.6     0          
2004 5 29 18.2 12     0          
2004 5 30 18.1 6.9     2          
2004 5 31 19.6 8     1          
                         
2004 6 1 14.8 11.2     5          
2004 6 2 16.8 8.9     2          
2004 6 3 15.5 9.6     3          
2004 6 4 19.3 12     1          
2004 6 5 18.6 9.5     0          
2004 6 6 24.3 13.7     0          
2004 6 7 19.4 12.8     0          
2004 6 8 20.7 14.7     0          
2004 6 9 20.2 14.8     0          
2004 6 10 20.8 12.8     0          
2004 6 11 18.6 12.7     0          
2004 6 12 18.1 10.2     0          
2004 6 13 22.7 8.6     0          
2004 6 14 24.1 14.3     0          
2004 6 15 22 13.8     0          
2004 6 16 20.9 11.1     0          
2004 6 17 18 11.6     10          
2004 6 18 12.9 9.5     3          
2004 6 19 13.2 6.1     2          
2004 6 20 13.5 6.4     4          
2004 6 21 16.2 4.8     3          
2004 6 22 19.3 5.4     10          
2004 6 23 17.7 12.3     3          
2004 6 24 12.5 10.8     8          
2004 6 25 15.1 10.2     0          
2004 6 26 15.3 8.6     3          
2004 6 27 20.3 12.8     0          
2004 6 28 18 9.8     2          
2004 6 29 17.2 10.4     0          
2004 6 30 17.4 13.4     5          
                         
2004 7 1 16.6 11.2     2          
2004 7 2 17.3 10.8     0          
2004 7 3 16.3 11.8     14     1    
2004 7 4 15.4 11.1     9     1    
2004 7 5 16.6 10.4     0          
2004 7 6 17.1 9.8     2          
2004 7 7 18 9.3     0          
2004 7 8 12.1 10.2     3          
2004 7 9 14.4 8.5     0          
2004 7 10 15.3 10.1     6          
2004 7 11 15 9.8     0          
2004 7 12 14.8 9.9     0          
2004 7 13 16.9 9.3     0          
2004 7 14 18.5 11.9     2          
2004 7 15 18.3 13.8     0          
2004 7 16 19.1 12.6     4          
2004 7 17 17.6 10.2     4          
2004 7 18 20.6 10.6     0          
2004 7 19 20.8 9.2     0          
2004 7 20 22.5 13.1     2          
2004 7 21 23 14.3     6          
2004 7 22 21.4 13.2     5     1    
2004 7 23 18.8 10.7     0          
2004 7 24 17 12.8     0          
2004 7 25 19.6 9.6     0          
2004 7 26 21.6 8.7     0          
2004 7 27 21.1 13.4     0          
2004 7 28 20.8 13.6     0          
2004 7 29 23.5 15.2     0          
2004 7 30 21.2 15.4     0          
2004 7 31 20 13.4     0          
                         
2004 8 1 18.8 15.1     0          
2004 8 2 19.3 15.5     6          
2004 8 3 18.8 16.1     0          
2004 8 4 19.4 15.7     2          
2004 8 5 21.3 15.4     0          
2004 8 6 19.9 16.2     3     1   1
2004 8 7 21.5 15.8     0         1
2004 8 8 22.3 15.3     0          
2004 8 9 20.1 17.7     31     1    
2004 8 10 18.6 16.9     15          
2004 8 11 21.2 17     7         1
2004 8 12 18.4 16     16         1
2004 8 13 18.3 13.3     0         1
2004 8 14 22.5 10.7     0          
2004 8 15 22.3 15     0          
2004 8 16 21.8 15.2     1          
2004 8 17 21.2 13.8     0          
2004 8 18 23 15     11     1    
2004 8 19 18.6 14.4     3          
2004 8 20 15.1 12.8     18          
2004 8 21 17.8 9.2     0          
2004 8 22 19.3 7.7     0          
2004 8 23 15.4 12.4     3          
2004 8 24 17.7 13     24          
2004 8 25 18.1 12.7     0          
2004 8 26 18.9 7.9     1          
2004 8 27 18.7 12.3     0          
2004 8 28 17.5 10.1     0          
2004 8 29 18 11.3